
Company Type:Buyer Update Time:2025-11-20 Hungary, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber and other sawmill and planing mill products, except hardwood dimension stock and flooringTranslation | ||
| Importer | "DIOFA" IPARI ES KERESKEDELMI KORLATOLT FELELOSSEGU TARSASAG ![]() |
||
| Import country | Hungary | ||
| City | Nagyatad | ||
| Import amount | 991632000 HUF | ||
| Employees | 19 | ||
| URL | - | ||
| Phone | +36 88504330 | ||
| Fax | +36 82351840 | ||
| Contact | Paolo Brotto | ||
| Position | Managing Director | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440726 | - | - | - | ||
| 2017 | 440792 | - | - | - | ||
| 2017 | 440793 | - | - | - | ||
| 2017 | 440724 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440712 | - | - | - | ||
| 2017 | 440728 | - | - | - | ||
| 2017 | 440797 | - | - | - | ||
| 2017 | 440710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail